Graduation Requirements
Graduation Requirements
Indiana General Diploma Graduation Requirements
* Note: Students may earn a general diploma if parents and counselors hold an opt-out conference.
| Curriculum Area | Indiana General Diploma Requirements |
| English | 8 credits |
| Math | 4 credits Must include 2 credits Algebra 1 |
| Science | 4 credits Must include 2 credits in Biology 1 and at least one credit must be from a Physical Science or Earth and Space Science course. |
| Social Studies | 4 credits (2 credits US History, 1 credit US Government, and 1 credit Economics) |
| PE | 2 credits |
| Health | 1 credit |
| Electives | 6 credits |
| College and Career Pathway | 6 credits |
| Flex Credit | 5 credits |
| TOTAL | 40 credits |
*Students are required to earn 2 credits in a Math or Quantitative Reasoning course during their junior or senior year. Quantitative Reasoning courses do not count as math credits.**21ST CENTURY SCHOLARS MUST EARN A 2.5 GPA |
